Saif Khan profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 1717057415633.7667321220
Season: 2024
 All teams1717057415633.7667321220

Bowling history
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 17 items in 2 pages
07 Sep 2024 3rd XI v Wycombe House 3 82  Ct 0, St 0, Ro 0
31 Aug 2024 3rd XI v Chiswick 3 0  Ct 0, St 0, Ro 0
18 Aug 2024 Sunday XI v Eastcote 4  Ct 0, St 0, Ro 0
17 Aug 2024 3rd XI v Twickenham 3 39  Ct 0, St 0, Ro 0
10 Aug 2024 3rd XI v Bessborough 3 20  Ct 0, St 0, Ro 0
03 Aug 2024 3rd XI v Hampstead 5 0  Ct 0, St 0, Ro 0
27 Jul 2024 3rd XI v North London 4 156  Ct 0, St 0, Ro 0
20 Jul 2024 4th XI v South Hampstead 3 14  Ct 1, St 0, Ro 0
22 Jun 2024 3rd XI v Acton 4 36  Ct 1, St 0, Ro 0
08 Jun 2024 3rd XI v Bessborough 3 38  Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
1222.5045
21535.27529
Mode of dismissalInnings
  
Bowled5
Caught9
Lbw3